Blackview A53 Pro - Full Phone Specifications
blackview a53 pro
Released 2023, March
6.5" Display
720x1600 pixels
Network
Technology : | GSM / HSPA / LTE |
---|
2G bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands : | HSDPA 850 / 1700(AWS) / 1900 - USA |
---|
4G bands : | 1, 3, 7, 8, 20, 40 - International |
---|
Speed : | HSPA, LTE |
---|
Launch
Announced : | 2023, March 03 |
---|
Status : | Available. Released 2023, March |
---|
Body
Dimensions : | 164.6 x 76.9 x 9.4 mm (6.48 x 3.03 x 0.37 in) |
---|
Weight : | 194.6 g (6.88 oz) |
---|
Build : | Glass front, plastic frame, plastic back |
---|
SIM : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
Display
Type : | IPS LCD |
---|
Size : | 6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio) |
---|
Resolution : | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
---|
Platform
OS : | Android 12, Doke OS 3.0 |
---|
Chipset : | Mediatek MT6765 Helio G35 (12 nm) |
---|
CPU : | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
---|
GPU : | PowerVR GE8320 |
---|
Memory
Card slot : | microSDXC (uses shared SIM slot) |
---|
Internal : | 64GB 4GB RAM |
---|
Main Camera
Triple : | 12 MP
other unspecified camera |
---|
Features : | LED flash |
---|
Video : | 1080p@30fps |
---|
Sound
Loudspeaker : | Yes |
---|
3.5mm jack : | Yes |
---|
Comms
WLAN : | Wi-Fi 802.11 b/g/n/ac |
---|
Bluetooth : | 5.0, A2DP, LE |
---|
Positioning : | GPS, GLONASS, GALILEO, BDS |
---|
NFC : | No |
---|
Radio : | FM radio |
---|
USB : | USB Type-C, OTG |
---|
Battery
Type : | 5080 mAh, non-removable |
---|
Charging : | 10W wired |
---|
Misc
Colors : | Rock Grey, Murky Black, Starry Blue |
---|