Ee Hawk - Full Phone Specifications
ee hawk
Released 2017, November
5.0" Display
720x1280 pixels
Network
Technology : | GSM / HSPA / LTE |
---|
2G bands : | GSM 850 / 900 / 1800 / 1900 |
---|
3G bands : | HSDPA 2100 |
---|
4G bands : | LTE (unspecified) |
---|
Speed : | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
---|
Launch
Announced : | 2017, November |
---|
Status : | Available. Released 2017, November |
---|
Body
Dimensions : | 144 x 72 x 7.9 mm (5.67 x 2.83 x 0.31 in) |
---|
Weight : | 134 g (4.73 oz) |
---|
Build : | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
---|
SIM : | Micro-SIM |
---|
Display
Type : | IPS LCD |
---|
Size : | 5.0 inches, 68.9 cm2 (~66.5% screen-to-body ratio) |
---|
Resolution : | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
---|
Protection : | Corning Gorilla Glass 3 |
---|
Platform
OS : | Android 7.1 (Nougat) |
---|
Chipset : | Mediatek MT6750 (28 nm) |
---|
CPU : | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
---|
GPU : | Mali-T860MP2 |
---|
Memory
Card slot : | microSDXC (dedicated slot) |
---|
Internal : | 16GB 2GB RAM |
---|
Main Camera
Single : | 13 MP, AF |
---|
Features : | Dual-LED dual-tone flash, HDR, panorama |
---|
Video : | 1080p@30fps |
---|
Sound
Loudspeaker : | Yes |
---|
3.5mm jack : | Yes |
---|
Comms
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth : | 4.0, A2DP |
---|
Positioning : | GPS |
---|
NFC : | Yes |
---|
Radio : | No |
---|
USB : | microUSB 2.0 |
---|
Features
Sensors : | Fingerprint (rear-mounted), accelerometer |
---|
Battery
Type : | Li-Ion 2500 mAh battery |
---|
Misc
Colors : | Black |
---|
Price : | About 140 EUR |
---|