Infinix Smart 6 Plus India - Full Phone Specifications
infinix smart 6 plus (india)
Released 2022, August 03
6.82" Display
720x1600 pixels
Network
Technology : | GSM / HSPA / LTE |
---|
2G bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands : | HSDPA 850 / 900 / 2100 |
---|
4G bands : | 1, 3, 5, 8, 38, 40, 41 |
---|
Speed : | HSPA, LTE |
---|
Launch
Announced : | 2022, July 29 |
---|
Status : | Available. Released 2022, August 03 |
---|
Body
Dimensions : | 172.6 x 77.7 x 8.7 mm (6.80 x 3.06 x 0.34 in) |
---|
Weight : | 202 g (7.13 oz) |
---|
Build : | Glass front, plastic back, plastic frame |
---|
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
---|
Display
Type : | IPS LCD, 440 nits (typ) |
---|
Size : | 6.82 inches, 112.3 cm2 (~83.7% screen-to-body ratio) |
---|
Resolution : | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) |
---|
Protection : | Panda Glass |
---|
Platform
OS : | Android 12 (Go edition) |
---|
Chipset : | Mediatek MT6762G Helio G25 (12 nm) |
---|
CPU : | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
---|
GPU : | PowerVR GE8320 |
---|
Memory
Card slot : | microSDXC (dedicated slot) |
---|
Internal : | 64GB 2GB RAM, 64GB 3GB RAM |
---|
Main Camera
Dual : | 8 MP, f/2.0, AF
0.3 MP, (depth) |
---|
Features : | Dual-LED flash, HDR, panorama |
---|
Video : | 1080p@30fps |
---|
Selfie camera
Single : | 5 MP, f/2.0 |
---|
Features : | LED flash |
---|
Video : | 720p@30fps |
---|
Sound
Loudspeaker : | Yes |
---|
3.5mm jack : | Yes |
---|
Comms
WLAN : | Wi-Fi 802.11 a/b/g/n |
---|
Bluetooth : | 5.0, A2DP, LE |
---|
Positioning : | GPS |
---|
NFC : | No |
---|
Radio : | FM radio |
---|
USB : | microUSB 2.0, OTG |
---|
Features
Sensors : | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery
Type : | 5000 mAh, non-removable |
---|
Misc
Colors : | Tranquil Sea Blue, Miracle Black |
---|
Models : | X6823C, X6823 |
---|
Price : | About 100 EUR |
---|