Samsung Galaxy C9 Pro - Full Phone Specifications
samsung galaxy c9 pro
Released 2016, November
6.0" Display
1080x1920 pixels
Network
Technology : | GSM / HSPA / LTE |
---|
2G bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands : | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G bands : | 1, 3, 5, 40, 41 - India |
---|
Speed : | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
---|
Launch
Announced : | 2016, October. Released 2016, November |
---|
Status : | Discontinued |
---|
Body
Dimensions : | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
---|
Weight : | 189 g (6.67 oz) |
---|
Build : | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
---|
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
---|
Display
Type : | Super AMOLED |
---|
Size : | 6.0 inches, 99.2 cm2 (~75.5% screen-to-body ratio) |
---|
Resolution : | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
---|
Protection : | Corning Gorilla Glass 4 |
---|
Platform
OS : | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|
Chipset : | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) |
---|
CPU : | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
---|
GPU : | Adreno 510 |
---|
Memory
Card slot : | microSDXC (dedicated slot) |
---|
Internal : | 64GB 6GB RAM |
---|
Main Camera
Single : | 16 MP, f/1.9, PDAF |
---|
Features : | Dual-LED dual-tone flash, panorama, HDR |
---|
Video : | 1080p@30fps |
---|
Selfie camera
Single : | 16 MP, f/1.9, 27mm (wide), 1/3.06", 1.0µm |
---|
Video : | 1080p@30fps |
---|
Sound
Loudspeaker : | Yes, with stereo speakers |
---|
3.5mm jack : | Yes |
---|
Comms
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth : | 4.2, A2DP, LE |
---|
Positioning : | GPS, GLONASS/ BDS (region dependent) |
---|
NFC : | Yes |
---|
Radio : | Stereo FM radio with RDS |
---|
USB : | USB Type-C |
---|
Features
Sensors : | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery
Type : | Li-Ion 4000 mAh, non-removable |
---|
Charging : | 18W wired |
---|
Misc
Colors : | Gold, Pink Gold, Black |
---|
Models : | SM-C9000, SM-C900F, SM-C9008, SM-C900Y |
---|
SAR EU : | 0.79 W/kg (head) 1.62 W/kg (body) |
---|
Price : | About 380 EUR |
---|
Tests
Performance : | GFXBench: 5.8fps (ES 3.1 onscreen) |
---|