Blackberry Passport - Full Phone Specifications
blackberry passport
Released 2014, September
4.5" Display
1440x1440 pixels
Network
Technology : | GSM / HSPA / LTE |
---|
2G bands : | GSM 850 / 900 / 1800 / 1900 |
---|
3G bands : | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G bands : | 1, 3, 5, 7, 8 |
---|
Speed : | HSPA, LTE |
---|
Launch
Announced : | 2014, June. Released 2014, September |
---|
Status : | Discontinued |
---|
Body
Dimensions : | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
---|
Weight : | 196 g (6.91 oz) |
---|
Keyboard : | QWERTY |
---|
Build : | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
---|
SIM : | Nano-SIM |
---|
Display
Type : | IPS LCD |
---|
Size : | 4.5 inches, 65.3 cm2 (~56.5% screen-to-body ratio) |
---|
Resolution : | 1440 x 1440 pixels, 1:1 ratio (~453 ppi density) |
---|
Protection : | Corning Gorilla Glass 3 |
---|
Platform
OS : | BlackBerry OS 10.3, upgradable to 10.3.2 |
---|
Chipset : | Qualcomm MSM8974AA Snapdragon 801 (28 nm) |
---|
CPU : | Quad-core 2.26 GHz Krait 400 |
---|
GPU : | Adreno 330 |
---|
Memory
Card slot : | microSDXC (dedicated slot) |
---|
Internal : | 32GB 3GB RAM |
---|
Main Camera
Single : | 13 MP, f/2.0, 30mm (standard), AF, OIS |
---|
Features : | LED flash, HDR, panorama |
---|
Video : | 1080p@60fps |
---|
Selfie camera
Single : | 2 MP, f/2.8, 28mm (wide) |
---|
Video : | 720p |
---|
Sound
Loudspeaker : | Yes, with stereo speakers |
---|
3.5mm jack : | Yes |
---|
Comms
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth : | 4.0, A2DP, LE |
---|
Positioning : | GPS, GLONASS |
---|
NFC : | Yes |
---|
Radio : | FM radio, RDS |
---|
USB : | microUSB 2.0 (SlimPort) |
---|
Features
Sensors : | Accelerometer, gyro, proximity, compass |
---|
Battery
Type : | Li-Ion 3450 mAh, non-removable |
---|
Stand-by : | Up to 432 h (2G) / Up to 444 h (3G) |
---|
Talk time : | Up to 18 h (2G) / Up to 23 h (3G) |
---|
Music play : | Up to 84 h |
---|
Misc
Colors : | Black, White, Red, Black&Gold, Silver |
---|
Price : | About 170 EUR |
---|
Tests
Performance : | Basemark X: 10682 |
---|
Display : | Contrast ratio: 1256 (nominal), 2.595 (sunlight) |
---|
Camera : | Photo / Video |
---|
Loudspeaker : | Voice 76dB / Noise 71dB / Ring 76dB |
---|
Audio quality : | Noise -91.5dB / Crosstalk -92.5dB |
---|
Battery (old) : | Endurance rating 73h |
---|