Oppo A37 - Full Phone Specifications
oppo a37
Released 2016, June
5.0" Display
720x1280 pixels
Network
Technology : | GSM / HSPA / LTE |
---|
2G bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands : | HSDPA 850 / 900 / 2100 |
---|
4G bands : | 1, 3, 5, 7, 8, 41 |
---|
Speed : | HSPA, LTE |
---|
Launch
Announced : | 2016, June 20. Released 2016, June |
---|
Status : | Discontinued |
---|
Body
Dimensions : | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) |
---|
Weight : | 136 g (4.80 oz) |
---|
Build : | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
---|
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
---|
Display
Type : | IPS LCD |
---|
Size : | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) |
---|
Resolution : | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
---|
Protection : | Corning Gorilla Glass 4 |
---|
Platform
OS : | Android 5.1 (Lollipop), ColorOS 3 |
---|
Chipset : | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
---|
CPU : | Quad-core 1.2 GHz Cortex-A53 |
---|
GPU : | Adreno 306 |
---|
Memory
Card slot : | microSDXC (dedicated slot) |
---|
Internal : | 16GB 2GB RAM |
---|
Main Camera
Single : | 8 MP, f/2.0, 1/3.2", 1.4µm, AF |
---|
Features : | LED flash, panorama |
---|
Video : | 1080p@30fps |
---|
Selfie camera
Single : | 5 MP, f/2.4, 1/4.0" |
---|
Video : | |
---|
Sound
Loudspeaker : | Yes |
---|
3.5mm jack : | Yes |
---|
Comms
WLAN : | Wi-Fi 802.11 a/b/g/n, hotspot |
---|
Bluetooth : | 4.0, A2DP |
---|
Positioning : | GPS |
---|
NFC : | No |
---|
Radio : | FM radio |
---|
USB : | microUSB 2.0 |
---|
Features
Sensors : | Accelerometer, proximity, compass |
---|
Battery
Type : | Li-Ion 2630 mAh, non-removable |
---|
Misc
Colors : | Gold, Rose Gold |
---|
Models : | A37f, A37fw, A37m |
---|
Price : | About 220 EUR |
---|