Vivo Y53 - Full Phone Specifications
vivo y53
Released 2017, March
5.0" Display
540x960 pixels
Network
Technology : | GSM / HSPA / LTE |
---|
2G bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands : | HSDPA 850 / 900 / 2100 |
---|
4G bands : | 1, 3, 5, 40 |
---|
Speed : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|
Launch
Announced : | 2017, March |
---|
Status : | Available. Released 2017, March |
---|
Body
Dimensions : | 144.2 x 71.4 x 7.6 mm (5.68 x 2.81 x 0.30 in) |
---|
Weight : | 137 g (4.83 oz) |
---|
Build : | Glass front (Gorilla Glass 3), plastic back, plastic frame |
---|
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
---|
Display
Type : | IPS LCD |
---|
Size : | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) |
---|
Resolution : | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
---|
Protection : | Corning Gorilla Glass 3 |
---|
Platform
OS : | Android 6 (Marshmallow), Funtouch 3 |
---|
Chipset : | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
---|
CPU : | Quad-core 1.4 GHz Cortex-A53 |
---|
GPU : | Adreno 306 |
---|
Memory
Card slot : | microSDXC (dedicated slot) |
---|
Internal : | 16GB 2GB RAM |
---|
Main Camera
Single : | 8 MP, f/2.0, AF |
---|
Features : | LED flash, HDR |
---|
Video : | 720p@30fps |
---|
Selfie camera
Single : | 5 MP, f/2.2 |
---|
Video : | |
---|
Sound
Loudspeaker : | Yes |
---|
3.5mm jack : | Yes |
---|
Comms
WLAN : | Wi-Fi 802.11 b/g/n |
---|
Bluetooth : | 4.2, A2DP, LE |
---|
Positioning : | GPS, GLONASS, BDS |
---|
NFC : | No |
---|
Radio : | FM radio |
---|
USB : | microUSB 2.0, OTG |
---|
Features
Sensors : | Accelerometer, proximity, compass |
---|
Battery
Type : | Li-Ion 2500 mAh, non-removable |
---|
Misc
Colors : | Crown Gold, Matte Black |
---|
Models : | 1606A |
---|
Price : | About 9000 INR |
---|