Vodafone Smart V10 - Full Phone Specifications
vodafone smart v10
Released 2019, June
5.9" Display
720x1560 pixels
Network
Technology : | GSM / HSPA / LTE |
---|
2G bands : | GSM 850 / 900 / 1800 / 1900 |
---|
3G bands : | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G bands : | 1, 3, 5, 7, 8, 28 |
---|
Speed : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
---|
Launch
Announced : | 2019, May |
---|
Status : | Available. Released 2019, June |
---|
Body
Dimensions : | 151.3 x 69.9 x 8.2 mm (5.96 x 2.75 x 0.32 in) |
---|
Weight : | 145 g (5.11 oz) |
---|
SIM : | Nano-SIM |
---|
Display
Type : | IPS LCD |
---|
Size : | 5.9 inches, 85.5 cm2 (~80.8% screen-to-body ratio) |
---|
Resolution : | 720 x 1560 pixels, 19.5:9 ratio (~291 ppi density) |
---|
Protection : | Asahi Dragontrail Glass |
---|
Platform
OS : | Android 9.0 (Pie) |
---|
Chipset : | Qualcomm SDM429 Snapdragon 429 (12 nm) |
---|
CPU : | Quad-core 2.0 GHz Cortex-A53 |
---|
GPU : | Adreno 504 |
---|
Memory
Card slot : | microSDXC (dedicated slot) |
---|
Internal : | 32GB 3GB RAM |
---|
Main Camera
Dual : | 13 MP, AF
5 MP |
---|
Features : | LED flash, HDR, panorama |
---|
Video : | 1080p@30fps |
---|
Sound
Loudspeaker : | Yes |
---|
3.5mm jack : | Yes |
---|
Comms
WLAN : | Wi-Fi 802.11 b/g/n |
---|
Bluetooth : | 4.2, A2DP, LE |
---|
Positioning : | GPS |
---|
NFC : | No |
---|
Radio : | FM radio |
---|
USB : | microUSB 2.0 |
---|
Features
Sensors : | Accelerometer, proximity |
---|
Battery
Type : | Li-Ion 3400 mAh, non-removable |
---|
Misc
Colors : | Chrome Pewter |
---|
Price : | About 180 EUR |
---|