Wiko View2 Pro - Full Phone Specifications
wiko view2 pro
Released 2018, May
6.0" Display
720x1528 pixels
Network
Technology : | GSM / HSPA / LTE |
---|
2G bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands : | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G bands : | 1, 3, 7, 8, 20 |
---|
Speed : | HSPA 21.1/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
---|
Launch
Announced : | 2018, February |
---|
Status : | Available. Released 2018, May |
---|
Body
Dimensions : | 153 x 72.6 x 8.3 mm (6.02 x 2.86 x 0.33 in) |
---|
Weight : | 164 g (5.78 oz) |
---|
Build : | Glass front (Gorilla Glass), aluminum back, aluminum frame |
---|
SIM : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
Display
Type : | IPS LCD |
---|
Size : | 6.0 inches, 89.6 cm2 (~80.6% screen-to-body ratio) |
---|
Resolution : | 720 x 1528 pixels (~282 ppi density) |
---|
Protection : | Corning Gorilla Glass |
---|
Platform
OS : | Android 8.0 (Oreo) |
---|
Chipset : | Qualcomm SDM450 Snapdragon 450 (14 nm) |
---|
CPU : | Octa-core 1.8 GHz Cortex-A53 |
---|
GPU : | Adreno 506 |
---|
Memory
Card slot : | microSDXC (uses shared SIM slot) |
---|
Internal : | 64GB 4GB RAM |
---|
Main Camera
Dual : | 16 MP, f/1.8, dual pixel PDAF
16 MP, f/1.8, dual pixel PDAF |
---|
Features : | Dual-LED dual-tone flash, panorama |
---|
Video : | 1080p@60fps |
---|
Selfie camera
Single : | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
---|
Video : | 1080p@30fps |
---|
Sound
Loudspeaker : | Yes |
---|
3.5mm jack : | Yes |
---|
Comms
WLAN : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|
Bluetooth : | 4.2, A2DP, LE |
---|
Positioning : | GPS |
---|
NFC : | Yes |
---|
Radio : | Stereo FM radio |
---|
USB : | microUSB 2.0, OTG |
---|
Features
Sensors : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery
Type : | Li-Po 3000 mAh, non-removable |
---|
Misc
Colors : | Black, Gold |
---|
Models : | W_C860 |
---|
Price : | About 300 EUR |
---|