Xiaomi Redmi 3 - Full Phone Specifications
xiaomi redmi 3
Released 2016, January
5.0" Display
720x1280 pixels
Network
Technology : | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G bands : | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G bands : | 1, 3, 7, 38, 39, 40, 41 |
---|
Speed : | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
---|
Launch
Announced : | 2016, January. Released 2016, January |
---|
Status : | Discontinued |
---|
Body
Dimensions : | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
---|
Weight : | 144 g (5.08 oz) |
---|
Build : | Glass front, aluminum back, aluminum frame |
---|
SIM : | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
---|
Display
Type : | IPS LCD |
---|
Size : | 5.0 inches, 68.9 cm2 (~71.1% screen-to-body ratio) |
---|
Resolution : | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
---|
Platform
OS : | Android 5.1 (Lollipop), MIUI 7 |
---|
Chipset : | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
---|
CPU : | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
---|
GPU : | Adreno 405 |
---|
Memory
Card slot : | microSDXC (uses shared SIM slot) |
---|
Internal : | 16GB 2GB RAM, 32GB 3GB RAM |
---|
Main Camera
Single : | 13 MP, f/2.0, PDAF |
---|
Features : | LED flash, HDR, panorama |
---|
Video : | 1080p@30fps |
---|
Selfie camera
Single : | 5 MP, f/2.2 |
---|
Video : | 1080p@30fps |
---|
Sound
Loudspeaker : | Yes |
---|
3.5mm jack : | Yes |
---|
Comms
WLAN : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth : | 4.1, A2DP |
---|
Positioning : | GPS, GLONASS, BDS |
---|
NFC : | No |
---|
Infrared port : | Yes |
---|
Radio : | FM radio |
---|
USB : | microUSB 2.0 |
---|
Features
Sensors : | Accelerometer, gyro, proximity, compass |
---|
Battery
Type : | Li-Ion 4100 mAh, non-removable |
---|
Charging : | 10W wired |
---|
Misc
Colors : | Gold, Dark Gray, Silver, Classic Gold |
---|
Models : | 2015816 |
---|
SAR : | 0.90 W/kg (head) 0.56 W/kg (body) |
---|
SAR EU : | 1.33 W/kg (head) |
---|
Price : | About 160 EUR |
---|
Tests
Camera : | Photo / Video |
---|
Battery (old) : | Endurance rating 107h |
---|